16-Aug Cary Academy 3, Jordan 1
19-Aug Carrboro 2, Mt Tabor 1
19-Aug Cary Academy 2, West Forsyth 1
19-Aug Chapel Hill 3, RJ Reynolds 1
19-Aug Durham Academy 6, Carrboro 0
19-Aug Durham Academy 5, Mt Tabor 0
19-Aug East Chapel Hill 9, Arendell Parrott 0
19-Aug East Chapel Hill 5, Reagan 0
19-Aug Providence Day 2, RJ Reynolds 0
19-Aug Providence Day 2, Chapel Hill 1
19-Aug Ravenscroft 10, Riverside 0
19-Aug Reagan 2, Arendell Parrott 0
19-Aug West Forsyth 4, Chapel Hill JV 0
20-Aug Carrboro 2, West Forsyth 1
20-Aug Carrboro 5, Reagan 0
20-Aug Durham Academy 4, East Chapel Hill 1
20-Aug Mt Tabor 5, Arendell Parrott 0
20-Aug RJ Reynolds 5, Chapel Hill JV 0
20-Aug RJ Reynolds 2, Mt Tabor 1
20-Aug West Forsyth 2, Chapel Hill 1 OT
23-Aug Durham Academy 5, Jordan 1
23-Aug Forsyth Country Day 7, Parkland 0
24-Aug Asheville 1, Christ Church Episcopal 0
24-Aug Jordan 1, Arendell Parrott 0
24-Aug Ravenscroft 3, Chapel Hill 1
25-Aug Forsyth Country Day 3, West Forsyth 2
25-Aug RJ Reynolds 3, East Forsyth 0
26-Aug Providence Day 3, Myers Park 2
29-Aug Carlisle 2, Mt Tabor 1 OT
29-Aug West Forsyth 6, East Forsyth 0
30-Aug Carrboro 8, Riverside 0
30-Aug Cary Academy 2, Chapel Hill 1
30-Aug Charlotte Latin 11, Myers Park 0
30-Aug Northwest Guilford 4, Parkland 0
31-Aug Asheville 5, Webb School 0
31-Aug Carrboro 5, Mt Tabor 2
31-Aug Forsyth Country Day 2, RJ Reynolds 1
31-Aug Jordan 2, Saint Mary's 1
31-Aug Reagan 1, East Forsyth 0
01-Sep Carrboro 3, Jordan 1
01-Sep Charlotte Country Day 4, Myers Park 0
01-Sep Northwest Guilford 2, East Forsyth 1
01-Sep Providence Day 2, West Forsyth 1 OT
01-Sep RJ Reynolds 12, Parkland 0
07-Sep Cary Academy 7, Riverside 0
07-Sep Durham Academy 2, Carrboro 0
07-Sep East Chapel Hill 1, Mt Tabor 0
07-Sep Greensboro Day 4, Page 0
07-Sep Myers Park 1, Asheville 0
07-Sep Ravenscroft 2, Jordan 0
07-Sep Reagan 2, Northwest Guilford 0
07-Sep RJ Reynolds 7, East Forsyth 0
08-Sep Charlotte Latin 4, West Forsyth 0
08-Sep Northwest Guilford 2, Greensboro Day 1 OT
09-Sep East Chapel Hill 3, Cary Academy 2
09-Sep Riverside 0, Arendell Parrott 0 (1-0 in Penalty Strokes)
10-Sep Forsyth Country Day 6, Mt Tabor 1
12-Sep Chapel Hill 9, Riverside 0
12-Sep East Chapel Hill 4, Jordan 1
13-Sep Carolina Day 3, Asheville 0
13-Sep Northwest Guilford 3, Page 2 OT
13-Sep RJ Reynolds 2, Mt Tabor 0
13-Sep West Forsyth 5, Reagan 1
14-Sep Chapel Hill 3, Jordan 0
14-Sep East Chapel Hill 9, Riverside 0
14-Sep Myers Park 2, Charlotte Catholic 1 OT
15-Sep Asheville 2, Christ Church Episcopal 0
15-Sep Carrboro 4, Riverside 0
15-Sep Mt Tabor 12, Salem Academy 0
15-Sep West Forsyth 2, RJ Reynolds 1
17-Sep Mt Tabor 3, Myers Park 1
17-Sep Myers Park 2, Reagan 1
19-Sep Asheville 1, Charlotte Catholic 0 OT
19-Sep East Chapel Hill 2, Chapel Hill 1
19-Sep East Forsyth 3, Parkland 0
19-Sep Jordan 6, Riverside 0
19-Sep West Forsyth 3, Mt Tabor 2
20-Sep Carrboro 4, Jordan 0
20-Sep Charlotte Latin 7, Myers Park 0
20-Sep Greensboro Day 2, Northwest Guilford 1
20-Sep Page 2, East Forsyth 0
20-Sep Providence Day 5, Charlotte Catholic 0
20-Sep RJ Reynolds 6, Reagan 0
22-Sep Reagan, Parkland,
26-Sep Carlisle 5, Page 0
26-Sep Charlotte Country Day 5, Charlotte Catholic 0
26-Sep East Chapel Hill 2, West Forsyth 1
26-Sep Jordan 5, Arendell Parrott 2
26-Sep Mt Tabor 3, Forsyth Country Day 2
26-Sep Reagan 3, East Forsyth 1
26-Sep RJ Reynolds 2, Northwest Guilford 0
27-Sep Asheville 2, Asheville School 0
27-Sep Carrboro 3, Chapel Hill 1
27-Sep East Forsyth 1, Salem Academy 0
27-Sep Forsyth Country Day 4, Reagan 1
27-Sep Northwest Guilford 6, Parkland 0
27-Sep RJ Reynolds 7, Page 1
28-Sep Carrboro 1, East Chapel Hill 0
28-Sep Providence Day 4, Myers Park 0
28-Sep Reagan 0, Mt Tabor 0 (2-1 in Penalty Strokes, 6 rounds)
28-Sep West Forsyth 1, Chapel Hill 0
29-Sep Carrboro 2, Saint Mary's 0
29-Sep RJ Reynolds 2, Mt Tabor 0
29-Sep Salem Academy, Parkland,
30-Sep Cary Academy 1, Riverside 0
30-Sep Charlotte Latin 10, Charlotte Catholic 0
03-Oct Charlotte Country Day 4, Myers Park 0
03-Oct East Chapel Hill 3, Mt Tabor 0
03-Oct Reagan, Parkland,
04-Oct Asheville 1, Charlotte Catholic 0
04-Oct East Chapel Hill 3, Carrboro 2 (2 OT)
04-Oct Forsyth Country Day 2, RJ Reynolds 0
04-Oct Northwest Guilford 0, Reagan 0 (2-1 in Penalty Strokes)
04-Oct Ravenscroft 1, Jordan 0
04-Oct West Forsyth 2, Chapel Hill 1
05-Oct Mt Tabor 2, Northwest Guilford 0
05-Oct Page 2, East Forsyth 1
06-Oct Carrboro 6, Arendell Parrott 0
06-Oct Chapel Hill 7, Riverside 0
06-Oct East Chapel Hill 4, Jordan 0
06-Oct Myers Park 2, Asheville 1 (2 OT)
06-Oct RJ Reynolds 3, Page 1
10-Oct Chapel Hill 4, Jordan 0
10-Oct East Chapel Hill 7, Riverside 0
10-Oct Northwest Guilford 1, East Forsyth 0
10-Oct Page 7, Parkland 0
11-Oct Asheville 1, Asheville School 0
12-Oct East Chapel Hill 2, Chapel Hill 0
12-Oct Myers Park 1, Charlotte Catholic 0
15-Oct Cape Fear Academy 5, Riverside 0
15-Oct Carrboro 2, Cape Fear Academy 0
17-Oct East Chapel Hill 5, Northwest Guilford 1
17-Oct East Forsyth 7, Parkland 0
17-Oct Jordan 1, Riverside 0 (OT)
17-Oct Providence Day 2, Charlotte Catholic 0
17-Oct Ravenscroft 3, Chapel Hill 0
17-Oct West Forsyth 3, Reagan 0
18-Oct Carrboro 2, Mt Tabor 1
18-Oct Northwest Guilford 4, Page 3
18-Oct West Forsyth 4, RJ Reynolds 1
19-Oct Carolina Day 2, Asheville 0
19-Oct Charlotte Country Day 5, Charlotte Catholic 0
19-Oct Mt Tabor 3, East Forsyth 0
20-Oct Carrboro 1, Chapel Hill 1 (1-0 in Penalty Strokes)
20-Oct Charlotte Latin 4, West Forsyth 1
20-Oct RJ Reynolds 4, Reagan 1
21-Oct Page 4, Parkland 0
24-Oct West Forsyth 6, Mt Tabor 0
25-Oct Chapel Hill 2, Asheville 0
25-Oct East Chapel Hill 2, West Forsyth 0
25-Oct Mt Tabor 3, Reagan 0
26-Oct RJ Reynolds 2, Northwest Guilford 0
27-Oct Myers Park 7, Parkland 0
27-Oct RJ Reynolds 2, Jordan 0
28-Oct Carrboro 5, Mt Tabor 0
01-Nov East Chapel Hill 5, Reagan 0
01-Nov Northwest Guilford 2, Charlotte Catholic 1 (2 OT)
02-Nov East Forsyth 2, Page 1
07-Nov RJ Reynolds 2, Northwest Guilford 1
07-Nov West Forsyth 1, Chapel Hill 0 (2 OT)
08-Nov East Chapel Hill 1, Carrboro 0
08-Nov Myers Park 1, East Forsyth 0
11-Nov East Chapel Hill 2, West Forsyth 1
11-Nov RJ Reynolds 3, Myers Park 0
12-Nov West Forsyth 6, Myers Park 0 -- NCFHA Consolation Game
12-Nov East Chapel Hill 1, RJ Reynolds 0 -- NCFHA Championship